City | Affordability | Cake | Food | Fun | Girls | Ice Cream | Night Life | People | Sights | Transportation | Overall |
Lund Central | 9 | N/A | 8 | 10 | 10 | N/A | N/A | 8 | N/A | N/A | 9 |
Cinque Terre, Italy | 6 | N/A | N/A | 10 | 6 | N/A | N/A | 7 | 9 | 5 | 7.166667 |
Amsterdam, Holland | 7 | 6 | 7 | 8 | 5 | N/A | 8 | 4 | 8 | 6 | 6.555556 |
Nice, France | 6 | N/A | 6 | 6 | 6 | 7 | N/A | 6 | 6 | 8 | 6.375 |
Brussels, Belgium | 6 | N/A | 9 | 7 | 5 | N/A | N/A | 5 | 6 | 6 | 6.285714 |
Cannes, France | 6 | N/A | N/A | 5 | 6 | N/A | N/A | 6 | 6 | 8 | 6.166667 |
Strasbourg, France | 6 | 8 | N/A | 6 | N/A | N/A | N/A | 6 | 5 | 6 | 6.166667 |
Sienna, Italy | 7 | N/A | N/A | 6 | 5 | 9 | N/A | 7 | 6 | 3 | 6.142857 |
Arles, France | 6 | N/A | N/A | 6 | N/A | N/A | N/A | 7 | 6 | 5 | 6 |
Pisa, Italy | 7 | N/A | N/A | 7 | 5 | 6 | N/A | 7 | 6 | 3 | 5.857143 |
Lyon, France | 5 | 6 | 7 | 5 | 5 | N/A | 5 | 6 | 4 | 8 | 5.666667 |
Koln, Germany | 6 | N/A | 2 | 4 | 9 | N/A | 6 | 7 | 4 | 7 | 5.625 |
Florence, Italy | 6 | N/A | 5 | 6 | 5 | N/A | N/A | 7 | 7 | 3 | 5.571429 |
Bruges, Belgium | 5 | N/A | 4 | 7 | N/A | N/A | N/A | 4 | 7 | 5 | 5.333333 |
Turin, Italy | 8 | N/A | 4 | 3 | N/A | N/A | N/A | 7 | 4 | 4 | 5 |
Hamburg, Germany | 7 | N/A | 6 | 4 | N/A | 3 | N/A | 7 | 3 | 5 | 5 |
Stockholm, Sweden | 5 | N/A | 4 | 5 | 6 | N/A | N/A | 6 | 4 | 5 | 5 |
Helsinki, Finland | 4 | N/A | 6 | 5 | 5 | N/A | N/A | 6 | 3 | 5 | 4.857143 |
Geneva, Switzerland | 3 | N/A | 4 | 3 | N/A | N/A | N/A | 6 | 6 | 7 | 4.833333 |
Monte Carlo, Monaco | 4 | N/A | N/A | 5 | N/A | N/A | N/A | 5 | 5 | 5 | 4.8 |
Luxembourg, Luxembourg | 5 | N/A | 1 | 5 | 4 | 5 | N/A | 8 | 5 | 5 | 4.75 |
Copenhagen, Denmark | 2 | N/A | 4 | 5 | 6 | N/A | 7 | 5 | 4 | 5 | 4.75 |
Norrkoping, Sweden | 5 | N/A | N/A | 4 | 5 | N/A | N/A | 6 | 3 | 5 | 4.666667 |
Ventimiglia, Italy | 7 | N/A | N/A | 2 | N/A | N/A | N/A | 6 | 3 | N/A | 4.5 |
Basel, Switzerland | 3 | N/A | N/A | 1 | N/A | N/A | N/A | 9 | 3 | 5 | 4.2 |
Hallsberg, Sweden | 6 | N/A | 5 | 2 | 4 | 5 | N/A | 5 | 2 | 4 | 4.125 |
Rotterdam, Holland | 5 | N/A | N/A | 1 | N/A | N/A | N/A | 5 | 2 | 5 | 3.6 |
Bergen, Norway | 1 | N/A | N/A | 6 | 3 | N/A | 3 | 5 | 3 | 4 | 3.571429 |
Oslo, Norway | 1 | N/A | N/A | 4 | N/A | N/A | N/A | 5 | 3 | 4 | 3.4 |
This blog is especially dedicated to those helped along my way of traveling the world. These couchsurfing hosts, those that shared whatever they had with me, no matter how poor or rich, were the most generous people that I have had the pleasure to meet. Our encounters, however ethereal and transient, are extraordinary and deserve to be recorded and read by others to come. I will travel on and remember your generosity, for which I am eternally grateful.
Tuesday, July 26, 2011
July 26th, 2011 The Best Cities of Northern Europe 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment