|
| Daily Expenditure in USD |
19-May | Frankfurt | -4.69452 |
20-May | Istanbul | -121.86639 |
21-May | Ephesus | -53.8776 |
22-May | Istanbul | -22.41645 |
23-May | Sofia, Plovdiv, Sofia | -38.227054 |
24-May | Sofia, Skopje, Ohrid | -55.33872 |
25-May | Sofia, Pristina | -33.10306 |
26-May | Budva, Podgorica | -50.03883 |
27-May | Sarajevo, Mostar | -36.241 |
28-May | Debrovnik, Split | -49.5724 |
29-May | Zagreb | -41.85046 |
30-May | Venice | -56.00084 |
31-May | Munich | -39.953744 |
1-Jun | Vienna | -47.7513 |
2-Jun | Budapest | -46.00267 |
3-Jun | Belgrade | -7.543915 |
4-Jun | Novi Sad | -28.09744 |
5-Jun | Belgrade | -43.7356 |
6-Jun | Belgrade | -23.60878 |
7-Jun | Bucharest, Brasov | -30.95668 |
8-Jun | Budapest, Bratislava | -35.833696 |
9-Jun | Warsaw, Krakow | -36.113804 |
10-Jun | Prague | -41.1347 |
11-Jun | Prague | -36.726935 |
12-Jun | Prague, Berlin | -53.89037 |
13-Jun | Berlin | -25.4457 | | |
|
|
|
So I spent about 11-1200 USD on this trip.
| EUR | TRY | BGN | MKD | BAM | HRK | HUF | RSD | RON | PLN | CZK | USD |
Total Withdrawal | 690 | 0 | 450 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Expenditure | -463.47 | -17.2 | -440.14 | 100 | 0 | -485.5 | 550 | 1574 | 12 | 10 | 119 | -162 |
Expected | 226.53 | -17.2 | 9.86 | 100 | 0 | 14.5 | 550 | 1574 | 12 | 10 | 119 | -162 |
Actual | 180.9 | 0 | 10 | 100 | 10 | 10 | 500 | 100 | 10 | 10 | 100 | -162 |
Actual Expenditure | -509.1 | 0 | -440 | 100 | 10 | -490 | 500 | 100 | 10 | 10 | 100 | -162 |
Average Rates | 1.2234 | 0.633104 | 0.626123 | 0.020012 | 0.625712 | 0.168815 | 0.004381 | 0.011958 | 0.292504 | 0.298 | 0.047581 | 1 |
Actual Expenditure in USD | -622.8329 | 0 | -275.494 | 2.001154 | 6.257115 | -82.7195 | 2.190442 | 1.195769 | 2.925038 | 2.98 | 4.758077 | -162 |
Total Expenditure in USD | -1120.739 | | | | | | | | | | | |
No comments:
Post a Comment