After much deliberation, I have come up with the following ranking of European cities that I have visited.
| Affordability | Cake | Food | Fun | Girls | Ice Cream | Night Life | People | Sights | Transportation | Overall | |
| Novi Sad, Serbia | 9 | N/A | 9 | 7 | 8 | 7 | N/A | 7 | 6 | 3 | 7 |
| Krakow, Poland | 8 | N/A | 6 | 8 | 9 | 4 | N/A | 8 | 7 | 5 | 6.875 |
| Plovdiv, Bulgaria | 8 | N/A | N/A | 7 | 6 | 7 | N/A | 9 | 7 | 4 | 6.8571429 |
| Venice, Italy | 6 | N/A | 3 | 7 | 8 | 8 | N/A | 6 | 9 | 7 | 6.75 |
| Warsaw, Poland | 8 | N/A | N/A | 6 | 7 | N/A | N/A | 7 | 6 | 5 | 6.5 |
| Istanbul, Turkey | 4 | 8 | 7 | 8 | 6 | 3 | N/A | 7 | 9 | 5 | 6.3333333 |
| Vienna, Austria | 4 | 9 | 4 | 5 | 5 | 9 | N/A | 6 | 7 | 8 | 6.3333333 |
| Berlin, Germany | 5 | 2 | 5 | 9 | 7 | 4 | 8 | 6 | 7 | 9 | 6.2 |
| Beograde, Serbia | 8 | N/A | 9 | 5 | 6 | 6 | 8 | 6 | 4 | 3 | 6.1111111 |
| Budapest, Hungary | 6 | N/A | 5 | 6 | 6 | 6 | N/A | 6 | 7 | 6 | 6 |
| Zagreb, Croatia | 4 | N/A | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5.7777778 |
| Munich, Germany | 4 | N/A | N/A | 4 | 5 | 4 | N/A | 7 | 6 | 9 | 5.5714286 |
| Prague, Czech Republic | 4 | 6 | 4 | 6 | 6 | 4 | N/A | 5 | 8 | 6 | 5.4444444 |
| Brasov, Romania | 8 | N/A | N/A | 6 | 5 | 5 | N/A | 7 | 5 | 2 | 5.4285714 |
| Sarajevo, Bosnia | 7 | N/A | 9 | 4 | 5 | 1 | N/A | 7 | 5 | 5 | 5.375 |
| Ephesus, Turkey | 4 | N/A | 6 | 6 | 6 | N/A | N/A | 7 | 6 | 2 | 5.2857143 |
| Sofia, Bulgaria | 8 | 4 | 4 | 3 | 6 | 6 | 6 | 9 | 2 | 4 | 5.2 |
| Skopje, Macedonia | 9 | N/A | N/A | 3 | 2 | 7 | N/A | 8 | 2 | 5 | 5.1428571 |
| Pristina, Kosovo | 8 | N/A | 8 | 2 | 4 | 6 | N/A | 8 | 1 | 2 | 4.875 |
| Bucharest, Romania | 8 | N/A | 5 | 3 | 4 | N/A | N/A | 6 | 3 | 5 | 4.8571429 |
| Dubrovnik, Croatia | 3 | N/A | N/A | 7 | 4 | N/A | N/A | 3 | 9 | 3 | 4.8333333 |
| Bratislava, Slovakia | 4 | N/A | 1 | 3 | 7 | 6 | N/A | 7 | 4 | 5 | 4.625 |
| Ohrid, Macedonia | 9 | 3 | 1 | 3 | 2 | N/A | 3 | 9 | 6 | 4 | 4.4444444 |
| Kotor, Montenegro | 4 | N/A | N/A | 7 | 4 | N/A | N/A | 2 | 7 | 2 | 4.3333333 |
| Split, Croatia | 3 | N/A | 1 | 6 | 4 | 6 | N/A | 3 | 8 | 3 | 4.25 |
| Mostar, Bosnia | 6 | N/A | N/A | 6 | 3 | 1 | 3 | 5 | 6 | 2 | 4 |
| Frankfurt, Germany | 2 | N/A | N/A | 1 | N/A | N/A | N/A | 6 | 1 | 8 | 3.6 |
| Podgorica, Montenegro | 4 | N/A | N/A | 2 | 4 | 6 | N/A | 4 | 2 | 2 | 3.4285714 |
| Ljuljana, Slovenia | 4 | N/A | N/A | 3 | N/A | N/A | N/A | 4 | 3 | 2 | 3.2 |
| Budva, Montenegro | 4 | N/A | N/A | 4 | 2 | N/A | N/A | 2 | 6 | 1 | 3.1666667 |
| Villach, Austria | 1 | N/A | N/A | 1 | N/A | N/A | N/A | 3 | 2 | 2 | 1.8 |
This was actually surprising since none of the big tourist places ended up in the top 3 and Poland holds 2 spots of the top 5 and Serbia holds another 2 spots in the top 10. Well, any comments are welcome. Please do not take it personally! Ethan
No comments:
Post a Comment