So the total comes out to be $1002.82. I venture to guess that I spent around 1400 in my 18 day trip, given that I spent $387 on the ticket to Cuba.
Daily Expenditure (USD) | ||
15-Dec | -44.4 | Panama City |
16-Dec | -65.04 | Panama City |
17-Dec | -28.06457495 | Boquette, San Jose |
18-Dec | -55.59958977 | Playa del Coco, San Juan del Sur |
19-Dec | -19.87059552 | San Juan del Sur, Granada |
20-Dec | -10.29648472 | Tegucigalpa |
21-Dec | -70.77947847 | Copan |
22-Dec | -16.08058142 | San Salvador |
23-Dec | -45.97894525 | Antigua |
24-Dec | -50.40905523 | Flores |
25-Dec | -126.6175478 | Tikal, San Ignacio |
26-Dec | -36.3548213 | Actun Tunichil Muknal |
27-Dec | -43.95185949 | Tulum, Cancun |
28-Dec | -56.24980763 | Chichen Itza |
29-Dec | -111.3310433 | Palenque, San Cristibal de Las Casas |
30-Dec | -27.72215606 | Mexico City, Teotihuacan |
31-Dec | -19.13353517 | Mexico City |
1-Jan | -130.919907 | Veradero, Havana |
2-Jan | -38.56117357 | Havana |
3-Jan | -5.330470427 | Mexico City |
Total Expenditure | -1002.691627 |
No comments:
Post a Comment